Description
INGREDIENTS
S. No. | Herb Used | Latin Name | Parts Used | Quantity |
Kwath Drayva | ||||
1. | Khadirkashtha | Acacia catechu | Bark | 2000 Parts |
2. | Sheeshamkashtha | Dalbergia sissoo | Heart Wood | 400 Parts |
3. | Vijaysaarkashtha | Pterocarpus marsupium | Bark/Heart Wood | 400 Parts |
4. | Karanjtwak | Pongamia pinnata | Bark | 12.5 Part |
5. | Nimba | Azadirachta indica | Bark | 12.5 Part |
6. | Vetas | Salix caprea | Bark | 12.5 Part |
7. | Pittapapda | Fumeria indica | 12.5 Part | |
8. | Kutaj twak | Holarrhena antidysenterica | Bark | 12.5 Part |
9. | Vasapanchang | Adhatoda vasica | Whole Plant | 12.5 Part |
10. | Vidang | Embelia ribes | Flower | 12.5 Part |
11. | Haridra | Curcuma longa | Rhizome | 12.5 Part |
12. | Daruharidra | Berberis aristate | Stem | 12.5 Part |
13. | Amlatas | Cassia fistula | Flower | 12.5 Part |
14. | Giloy | Tinospora cordifolia | Stem | 12.5 Part |
15. | Haritaki | Terminalia chebula | Flower | 12.5 Part |
16. | Bhibhitaki | Terminalia bellerica | Flower | 12.5 Part |
17. | Amla | Emblica officinalis | Flower | 12.5 Part |
18. | Nishoth | Operculina turpethum | Stem | 12.5 Part |
19. | Saptaparn twak | Alstonia scholaris | Bark | 12.5 Part |
20. | Amalaki swaras | Emblica officinalis | Flower | 400 Parts |
21. | Go ghrit (Cow’s ghee) | 400 Parts | ||
Kalk Dravya | ||||
22. | Saptparna twak | Alstonia scholaris | Bark | 2.5 Part |
23. | Ativisha | Aconitum heterophyllum | Rhizome | 2.5 Part |
24. | Amlatas | Cassia fistula | Flower | 2.5 Part |
25. | Kutki | Picrorhiza kurroa | Root | 2.5 Part |
26. | Patha | Cissampelos pariera | Root | 2.5 Part |
27. | Nagarmotha | Cyperus rotundus | Root | 2.5 Part |
28. | Ushira (Khas) | Vetiveria zizanioides | Root | 2.5 Part |
29. | Haritaki | Terminalia chebula | Flower | 2.5 Part |
30. | Bhibhitaki | Terminalia bellerica | Flower | 2.5 Part |
31. | Amalaki | Emblica officinalis | Flower | 2.5 Part |
32. | Patolpatra | Trichosanthes dioica | Leaf | 2.5 Part |
33. | Nimbtwak | Azadirachta indica | Bark | 2.5 Part |
34. | Pittapapda | Fumeria indica | Whole Plant | 2.5 Part |
35. | Dhanvayas (Dhamasa) | Fagonia arabica | Whole Plant | 2.5 Part |
36. | Rakta Chandan | Pterocarpus santalinus | Heart Wood | 2.5 Part |
37. | Pippali | Piper longum | Flower | 2.5 Part |
38. | Padmakkashtha | Prunus cerrosoides | Stem | 2.5 Part |
39. | Haridra | Curcuma longa | Rhizome | 2.5 Part |
40. | Daruharidra | Berberis aristata | Stem | 2.5 Part |
41. | Vacha | Acorus calamus | Rhizome | 2.5 Part |
42. | Indrayan mool | Citrullus colocynthis | Root | 2.5 Part |
43. | Shatavari | Asparagus recemosus | Root | 2.5 Part |
44. | Anantmool | Hemidesmus indicus | Root | 2.5 Part |
45. | Krishna Sariva | Ichnocarpus fruitescens | Root | 2.5 Part |
46. | Indrayava | Holarrhena antidysenterica | Seed | 2.5 Part |
47. | Vasapanchang | Adhatoda vasica | Whole Plant | 2.5 Part |
48. | Murva | Marsdenia tenacissima | Root | 2.5 Part |
49. | Giloy | Tinospora cordifolia | Stem | 2.5 Part |
50. | Chirayata | Swertia chirata | Whole Plant | 2.5 Part |
51. | Yashtimadhu | Glycyrrhiza glabra | Steem/Root | 2.5 Part |
52. | Trayamana | Gentiana kurroo | Root | 2.5 Part |
53. | Ghrit | Butyrum depuratum | 256 Parts | |
54. | Jala (for Kwath and Ghrit Paka) | Aqua | Q.S. |
Product Details
- Product Form: Ghrita form
- Package Type: Bottled pack
- Package Quantity: 100 gms
Dosage
3 to 6 grams mixed with mishri or as guided by the physician.
Reviews
There are no reviews yet.